
RESULTS
Over the course of 2023, we have averaged a monthly return of 138pts profit and ROI of 223%.
We have had 2 losing months during this year: July (-7pt) & September (-38.5pts). In fact these are our only losing months in the last 23 months.
We're deeply disappointed that September delivered a losing month, but will work tirelessly to deliver a bumper profit in October to our loyal members. It's worth remembering that of the back of July's loss, August was our biggest ever month with a whopping 580pts profit. October with the changeover from flats to jumps will bring a much needed improvement in the quality and value of racing available – we will capitalise on it.
Our service is fully transparent, all bets placed and results of these can be viewed on our detailed google sheets.
OCTOBER BETS: P/L RESULTS
We update daily after our the last tip of the day has run. To scroll back to earlier in the month click on the >.
DATE | TYPE | SELECTIONS | PRICE | POINTS | P/L | TOTAL |
---|---|---|---|---|---|---|
4 | Single [w] | Tiffany Mae | 1 | -1 | -8.08 | |
4 | Trixie [ew] | Shoebox King - Wave Machine - Don't look back | 2 | -2 | -7.08 | |
4 | Single [w] | Desert Games | -1.5 | -1.5 | -5.08 | |
3 | Single [w] | Ureshi | 2 | -2 | -3.58 | |
3 | Treble [t3] | Gannon Glory - Aira Force - Heross Du Seuil | 1 | -1 | -1.58 | |
3 | Trixie [ew] | Brains Jet - Global Humor - Blazing Court | 2 | -2 | -0.58 | |
2 | Trixie [ew] | Damarta - Abruzzo Mia - High Opinion | 2 | -2 | 1.42 | |
2 | Placca | Tequila Talking - Doyen For A Drink - Sherborne - Dandy Dismount [T3] | 1.5 | -1.5 | 3.42 | |
2 | Trixie [ew] | Crazy Luck - Miss Dolly Rocker - Rory The Cat | 2 | 6.84 | 4.92 | |
1 | Trixie [ew] | Save your love - Statement - Ma Belle Etoile | 2 | 1.36 | 1.36 | |
1 | Trixie [ew] | Bay Bridge - White Lavender - Shouldvebeen - | 2 | -2 | -0.64 | |
1 | Trixie [w] | Unquestionable - Darnation - Blue Rose Cen | 2 | -2 | -2.64 |

2023 - MONTHLY P/L RESULTS












